Name Of Department --RSMSSB पटवारी विभाग
Name of Posts – पटवारी (Rajasthan PatwariVacancy)
पद संख्या (Number Of Post) – 3835
शैक्षणिक योग्यता एवं अनुभव (Qualification & Experiences)– 12 वीं पास + DCA / PGDCA / COPA अथवा इसके समकक्ष डिग्री होने पर भी मान्य है
सैलरी (Salary) – Rajasthan Patwari Recruitment 2019 के नोटिफिकेशन के अनुसार Rajasthan Patwari Bharti 2019 में चयनित आवेदकों को 5200-20200/- + 2400/- ग्रेड पे प्रतिमाह मिलेगी |
आयु सीमा (Age Limits) –Patwai age/आयु limit 18 से 35 वर्ष तक होना चाहिए।
परीक्षा शुल्क (Exam Fee/Application Fee) – (Rajasthan Patwari Vavancy 2019 सामान्य वर्ग (General) हेतु 650/- , अन्य पिछड़ा वर्ग (OBC) के लिए 450 एवं आरक्षित (SC/ST/PH) वर्ग हेतु 350/- रूपये रहेगी |
RSMSSB Patwari Recruitment 2019
Rajasthan Patwari Notification | Click Here |
Apply Online | Click Here (Link Activated Soon) |
Official Website | Click Here |
Rajasthan Patwari Syllabus 2019 | क्लिक करें |
Rajasthan Patwari Model Paper 2019 | Click Here |
Rajasthan Patwari Old Paper 2019 | Click Here |
Rajasthan Govt Jobs | Click Here |
राजस्थान पटवारी वैकेंसी 2019 | जिलेवार
District | Vacancy |
---|---|
Ajmer | 246 |
Alwar | 193 |
Badmer | 167 |
Bharatpur | 131 |
Bhilwara | 200 |
Bikaner | 126 |
Bundi | 98 |
Chittorgarh | 131 |
Churu | 127 |
Dausa | 130 |
Dholpur | 65 |
Hanumangarh | 75 |
Jaipur | 253 |
Jaisalmer | 60 |
Jalaur | 142 |
Jhalabaad | 141 |
Jhunjhunu | 99 |
Jodhpur | 167 |
Karauli | 105 |
Kota | 101 |
Paali | 152 |
Nagaur | 192 |
Rajasmand | 73 |
Sawai | 108 |
Shriganganagar | 155 |
Seekar | 118 |
Taunk | 165 |
Baran | 88 |
Pratapgarh | 9 |
Sirohi | 69 |
Udaipur | 84 |
Dungurpur | 120 |
Banswara | 147 |
Pratapgarh | 50 |
Sirohi | 10 |
Udaipur | 93 |
Rajasthan Patwari Syllabus
Subject Name | Level of Exam Pattern | Marks | Time Duration |
General Knowledge | 10+2/senior Secondary level | 100 | 3 Hours (180 Minutes) |
General Hindi | 10+2/ Senior Secondary level | 50 | |
Mathematics, Reasoning | 10/ Secondary Level | 100 | |
Basic Computer Knowledge | Basic Computer Knowledge | 50 | |
Total | 300 |
Raj Patwari Mains Exam Pattern:
Section Name | Exam level | Total Questions | Maximum Marks | Exam Duration |
General Knowledge (GK) | Senior Secondary Level | 50 | 100 |
(180 Minutes)
|
Mathematics, Reasoning | Secondary level | 50 | 100 | |
Basic Computer Knowledge | Basic Computer Knowledge | 25 | 50 | |
General Hindi | Senior Secondary level | 25 | 50 | |
Grand Total | 150 | 300 |
nice
ReplyDelete